1. United States … 20.8 million barrels per day (25.9% of estimated world total)
2. China … 6.9 million bpd (8.6%)
3. Japan … 5.4 million bpd (6.7%)
4. Russia … 2.9 million bpd (3.6%)
5. Germany … 2.6 million bpd (3.3%)
6. India … 2.4 million bpd (3%)
7. Canada … 2.3 million bpd (2.9%)
8. South Korea … 2.1 million bpd (2.7%)
9. Brazil … 2.1 million bpd (2.6%)
10. Mexico … 2.08 million bpd (2.6%).
2. China … 6.9 million bpd (8.6%)
3. Japan … 5.4 million bpd (6.7%)
4. Russia … 2.9 million bpd (3.6%)
5. Germany … 2.6 million bpd (3.3%)
6. India … 2.4 million bpd (3%)
7. Canada … 2.3 million bpd (2.9%)
8. South Korea … 2.1 million bpd (2.7%)
9. Brazil … 2.1 million bpd (2.6%)
10. Mexico … 2.08 million bpd (2.6%).
0 comments:
Post a Comment