| Rank | Company Name | Type | Market Cap. billion INR | Market Cap. billion USD |
| 1 | ICICI Bank | Private | 1287 | 32.4 |
| 2 | SBI | Public | 1180 | 29.7 |
| 3 | HDFC Bank | Private | 581 | 14.6 |
| 4 | Kotak Mahindra | Private | 393 | 9.9 |
| 5 | Axis Bank | Private | 335 | 8.4 |
| 6 | PNB | Public | 189 | 4.8 |
| 7 | Bank of India | Public | 165 | 4.2 |
| 8 | Bank of Baroda | Public | 132 | 3.3 |
| 9 | IDBI | Public | 118 | 3.0 |
| 10 | Canara Bank | Public | 110 | 2.8 |
Wednesday, March 9, 2011
top 10 banks in india- Best Banks in india 2011
Labels:
INDIAS TOP10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment