United States indulges in combat mainly in other countries, and for the purpose of quashing terrorism, rouge armies, and peacekeeping ventures. Some countries are engaged in continuous small skirmishes with their neighbors, and are active in protecting their own borders. Nuclear weapons are also a key factor, something that has never been used since the bombing of the cities of Hiroshima and Nagasaki. God forbid, even if a war breaks out in which multiple countries are involved, it is very unlikely that they will be used, and the war(s) will be fought in the conventional ways itself. Another aspect is type of weaponry, the advanced military weapons that a state possesses.
| RANK | COUNTRY | DEFENSE BUDGET (USD) | MILITARY PERSONNEL | AIR FORCE PLANES | NAVY SHIPS |
| I | USA | $515 Billion | 1,385,000 | 22,700 | 1,600 |
| II | China | $59 Billion | 2,255,000 | 2,400 | 760 |
| III | Russia | $43 Billion | 1,245,000 | 6,500 | 525 |
| IV | India | $33 Billion | 1,325,000 | 1,250 | 145 |
| V | UK | $53 Billion | 195,000 | 2,670 | 140 |
| VI | France | $62 Billion | 225,000 | 1,900 | 135 |
| VII | Germany | $46 Billion | 250,000 | 1,100 | 130 |
| VIII | Brazil | $24 Billion | 287,000 | 1,650 | 90 |
| IX | Japan | $44 Billion | 378,000 | 2,700 | 150 |
| X | Turkey | $31 Billion | 514,000 | 1,530 | 180 |
0 comments:
Post a Comment